AGA Running Costs
AGA running costs depend upon the model that you own, the fuel supply you use and how you use your cooker.
New Generation AGA Electric Cookers
AGA all-electric models provide increased flexibility and greater control, providing the opportunity to lower running costs thanks to fast heat up times and the ability to allow individual operation of cooker features. Cast-iron hotplates are on when you need them and off when you don't, heating up in just 8 - 10 minutes and saving up to 50% of energy.
eR7 cookers and AGA ERA provide enhanced controllability with a touch-screen digital control panel and handheld programmer. This allows the heat storage ovens to be set around your lifestyle, conserving energy and reduce running costs
Average unit cost 24.67 p/kWh April 2026 . * For more examples see running costs on AGA Living
Full AGA Running Costs
| Mode | Heat Up Time | Energy Used Up | Cost to heat up at 24.67p per kWh | kW per hour | Estimated cost per hour | Estimated heat in to the room per hour |
|---|---|---|---|---|---|---|
| Hotplate ON Full | 10 - 12 minutes | 0.6 kW/h | 14.80p | 600w | ||
| Hotplate ON Simmer | 10 - 12 minutes | 0.24 kW/h | 5.92p | 220w | ||
| Roasting oven heat up | 35 minutes | 2.10 kW | 51.81p | |||
| Roasting oven only ON | 0.45 kW/h | 11.10p | 450w | |||
| Baking oven heat up | 25 minutes | 1.20 kW | 29.60p | |||
| Baking oven only on | 0.3 kW/h | 7.40p | 300w | |||
| Simmer oven heat up | 45 minutes | 1.00 kW | 24.67p | |||
| Simmer oven only on | 0.15 kW/h | 3.70p | 150w |
AGA Contact Form